CLEVELAND, Ohio – Cuyahoga Arts & Culture on Wednesday awarded grants totaling $11.76 million to 273 Cuyahoga County-based nonprofit arts, cultural and community organizations.
This year, 27 nonprofits received CAC funding for the first time. The grants were made as 2023 General Operating Support, Project Support and Cultural Heritage grants. Since 2006, CAC has invested $230 million in 472 organizations.
Times have been tough for these organizations. She says, “COVID-19, inflation, and staffing shortages have not spared our arts nonprofits. We are proud to support them as they push ahead to produce inspiring programs that serve our community.”
In addition to general operating and project support, the CAC offers Cultural Heritage grants. These reach out to arts and culture organizations that represent culturally specific populations. Twelve nonprofits received these grants, ranging in size from $5,000 to $30,000.
Applicant | Amount |
---|---|
Playhouse Square | 1,164,989 |
The Cleveland Orchestra | 1,027,491 |
Cleveland Museum of Art | $931,148 |
Rock and Roll Hall of Fame and Museum | $696,273 |
ideastream | $590,496 |
Cleveland Institute of Art | $563,713 |
Cleveland Institute of Music | $507,024 |
Cleveland Museum of Natural History | $481,344 |
Cleveland Play House | $312,221 |
Great Lakes Science Center | $225,902 |
Western Reserve Historical Society | $198,587 |
The Music Settlement | $193,895 |
Great Lakes Theater | $182,996 |
Cleveland Botanical Garden | $163,354 |
LAND studio | $143,765 |
Maltz Museum of Jewish Heritage | $143,078 |
Museum of Contemporary Art Cleveland | $140,402 |
Cleveland International Film Festival | $139,394 |
Karamu House† | $128,283 |
Beck Center for the Arts | $124,020 |
Cleveland Public Theatre | $106,671 |
Apollo’s Fire Baroque Orchestra | $101,762 |
Children’s Museum of Cleveland | $98,233 |
Center for Arts-Inspired Learning | $91,716 |
Rainey Institute | $87,227 |
ICA – Art Conservation | $86,746 |
Lake Erie Nature & Science Center | $79,747 |
Cleveland Restoration Society | $75,049 |
Near West Theatre | $72,441 |
Nature Center at Shaker Lakes | $67,248 |
Cleveland POPS Orchestra | $62,064 |
BAYarts | $55,757 |
Piano Cleveland | $55,555 |
The Musical Theater Project | $52,611 |
Dobama Theatre | $48,164 |
DANCECleveland | $46,103 |
Progressive Arts Alliance | $45,371 |
Art Therapy Studio | $44,895 |
GroundWorks DanceTheater | $43,362 |
Cleveland Ballet | $41,618 |
Assembly | $41,599 |
Verb Ballets | $39,379 |
Doan Brook Watershed Partnership | $37,238 |
Ingenuity | $36,768 |
Morgan Art of Papermaking Conservatory and Educational Foundation | $36,634 |
Dancing Wheels | $35,898 |
SPACES | $34,668 |
Valley Art Center | $33,268 |
Chagrin Valley Little Theater | $31,262 |
Contemporary Youth Orchestra | $30,768 |
The Singing Angels | $30,461 |
Foluke Cultural Arts† | $30,000 |
Greater Cleveland Urban Film Foundation† | $30,000 |
Julia De Burgos Cultural Arts Center† | $30,000 |
LatinUs Theater Company† | $30,000 |
Collective Arts Network | $29,143 |
Inlet Dance Theatre | $27,839 |
Lake Erie Ink | $27,839 |
Zygote Press | $27,284 |
Cleveland Classical Guitar Society | $25,544 |
Heights Arts | $25,517 |
Artists Archives of the Western Reserve | $24,777 |
North Coast Men’s Chorus | $24,300 |
DuffyLit† | $22,613 |
Cleveland Jazz Orchestra | $21,871 |
Broadway School of Music and the Arts | $21,623 |
Roots of American Music | $20,760 |
Art House | $20,482 |
Djapo Cultural Arts Institute† | $19,648 |
Ensemble Theatre | $18,900 |
Refresh Collective† | $18,730 |
Baldwin Wallace University | $18,550 |
Environmental Health Watch† | $18,550 |
Literary Cleveland | $18,200 |
Local 4 Music Fund | $18,150 |
Open Doors Academy | $18,150 |
BorderLight | $17,950 |
Brite Cleveland | $17,950 |
Cavani String Quartet | $17,750 |
Cleveland Print Room | $17,700 |
The City Club of Cleveland | $17,700 |
Downtown Cleveland Alliance | $17,500 |
America SCORES Cleveland | $17,450 |
Cleveland Rocks: Past Present and Future | $17,350 |
Jennings Center for Older Adults | $17,300 |
Kulture Kids | $17,272 |
CityMusic Cleveland | $17,250 |
Greater Cleveland Neighborhood Centers Association | $17,250 |
Talespinner Children’s Theatre | $17,190 |
Cleveland School of the Arts Board of Trustees | $17,133 |
PALS for Healing | $17,050 |
Ukrainian Museum-Archives | $16,739 |
Cleveland Cultural Gardens Federation | $16,650 |
AfricaHouse International† | $16,400 |
Heights Youth Theatre | $16,387 |
Chagrin Documentary Film Festival | $16,350 |
FRONT International | $16,250 |
UCI | $15,927 |
Carolyn L. Farrell Foundation for Brain Health | $15,700 |
Mandel JCC | $15,600 |
Maelstrom Collaborative Arts | $15,350 |
Hospice of the Western Reserve | $15,283 |
Jewish Federation of Cleveland | $15,200 |
Les Délices | $15,150 |
The Cleveland Opera | $15,097 |
The Movement Project | $15,009 |
Open Tone Music | $15,000 |
Shaker Historical Society | $14,359 |
Dunham Tavern Museum | $14,198 |
Music and Art at Trinity | $13,807 |
Cleveland Chamber Music Society | $13,238 |
Little Lumpy’s Center for Educational Initiatives† | $13,094 |
convergence-continuum | $12,779 |
Jones Road Family Development Corporation | $12,681 |
Slovenian Museum and Archives | $12,432 |
Historic Gateway Neighborhood Corporation | $11,636 |
In Harmony Therapeutic Services | $10,612 |
American Hungarian Friends of Scouting | $10,184 |
Northwest Neighborhoods CDC* | $9,660 |
Mojuba! Dance Collective† | $9,658 |
Tremont West Development Corporation | $8,962 |
Buck Out Cleveland† | $8,953 |
Cleveland Chamber Choir | $8,602 |
Cleveland Treatment Center | $8,427 |
Notre Dame College | $7,992 |
ENCORE Chamber Music | $7,438 |
Friends of the McGaffin Carillon | $7,402 |
Renovare Music | $6,396 |
Berea Arts Fest | $5,050 |
America Asian Pacific Islander Organization† | $5,000 |
Aradhana Committee† | $5,000 |
Art of Me† | $5,000 |
Bellaire Puritas Development Corporation | $5,000 |
Benjamin Rose Institute on Aging | $5,000 |
BigHearted Blooms* | $5,000 |
Celebrate the Arts Performance Academy† | $5,000 |
Choral Arts Cleveland | $5,000 |
Cleveland Association of Black Storytellers† | $5,000 |
Cleveland Dance Project Company* | $5,000 |
Cleveland Opera Theater | $5,000 |
Cleveland Rape Crisis Center | $5,000 |
Cleveland Uncommon Sound Project | $5,000 |
Colors+Youth Center | $5,000 |
Connecting for Kids of Westlake OH | $5,000 |
DANCEVERT | $5,000 |
Empowering Epilepsy | $5,000 |
Far West Center | $5,000 |
Food Strong | $5,000 |
Fostering Hope Ohio* | $5,000 |
From Me 2 U† | $5,000 |
Front Steps Housing and Services | $5,000 |
FrontLine Service | $5,000 |
FutureHeights | $5,000 |
Greater Cleveland Film Commission | $5,000 |
Group Plan Commission* | $5,000 |
Harvard Community Services Center† | $5,000 |
Henry Johnson Center† | $5,000 |
Jewish Family Service Association of Cleveland Ohio | $5,000 |
LakewoodAlive | $5,000 |
LGBT Community Center Greater Cleveland | $5,000 |
LYLESART† | $5,000 |
MidTown Cleveland | $5,000 |
MorrisonDance | $5,000 |
NAMI Greater Cleveland | $5,000 |
North East Ohio Musical Heritage Association* | $5,000 |
North Union Farmers Market | $5,000 |
OCA Cleveland† | $5,000 |
Oh Sew Powerful, Inc.*† | $5,000 |
Providence House* | $5,000 |
Refugee Response | $5,000 |
Rollin’ Buckeyez† | $5,000 |
Sankofa† | $5,000 |
Shaker Arts Council | $5,000 |
Suburban Symphony Orchestra | $5,000 |
The Association of African American Cultural Garden* | $5,000 |
The Gathering Place | $5,000 |
The Makers Alliance* | $5,000 |
Union Miles Development Corporation† | $5,000 |
West Side Catholic Center | $5,000 |
Western Reserve Chorale | $5,000 |
Youth Challenge | $5,000 |
Writers in Residence* | $4,999 |
Lakewood Young Filmmakers Academy | $4,950 |
Malachi Center | $4,750 |
Ukrainian Cultural Arts Association of Greater Cleveland* | $4,700 |
Abrepaso Flamenco | $4,000 |
Achievement Centers for Children | $4,000 |
American Slovenian Polka Foundation | $4,000 |
Artful* | $4,000 |
Arts Renaissance Tremont (ART) | $4,000 |
Barton Center, Inc.* | $4,000 |
Baseball Heritage Museum | $4,000 |
BlueWater Chamber Orchestra | $4,000 |
Brooklyn Heights Service Clubs | $4,000 |
Building Bridges Murals | $4,000 |
Canalway Partners* | $4,000 |
Case Western Reserve University | $4,000 |
Catholic Charities Diocese of Cleveland | $4,000 |
Cedar Fairmount Special Improvement District | $4,000 |
Cesear’s Forum | $4,000 |
City Ballet of Cleveland | $4,000 |
Cleveland Chamber Collective | $4,000 |
Cleveland Chamber Symphony | $4,000 |
Cleveland Composers Guild | $4,000 |
Cleveland Grays Armory Museum | $4,000 |
Cleveland Inner City Ballet† | $4,000 |
Cleveland Leadership Center | $4,000 |
Cleveland Photo Fest | $4,000 |
Cleveland Repertory Orchestra* | $4,000 |
Cleveland Seed Bank | $4,000 |
Cleveland Shakespeare Festival | $4,000 |
Cleveland Silent Film Festival and Colloquium* | $4,000 |
Cleveland TOPS Swingband | $4,000 |
Cleveland Wind Symphony* | $4,000 |
Cleveland Women’s Orchestra | $4,000 |
CollectivExpress† | $4,000 |
Comité Mexicano† | $4,000 |
Community Cup Classic Foundation† | $4,000 |
Coventry PEACE Campus* | $4,000 |
Coventry Village Special Improvement District | $4,000 |
Diversity Center of Northeast Ohio* | $4,000 |
Edward E. Parker Museum of Art† | $4,000 |
Euclid Beach Park Now | $4,000 |
Famicos Foundation† | $4,000 |
Friends of the East Cleveland Public Library† | $4,000 |
Gardening in the District† | $4,000 |
Hasani Management Inc† | $4,000 |
Hispanic Police Officers Association† | $4,000 |
India Fest USA† | $4,000 |
International Women’s Air & Space Museum | $4,000 |
Italian Cultural Garden | $4,000 |
Kaboom Collective* | $4,000 |
Larchmere PorchFest | $4,000 |
May Dugan Center | $4,000 |
Men of Independence* | $4,000 |
Naach Di Cleveland† | $4,000 |
No Exit | $4,000 |
Pakistani Cultural Garden*† | $4,000 |
Poise Entertainment Education Inc*† | $4,000 |
Polish Village Parma | $4,000 |
Praxis Fiber Workshop | $4,000 |
Quire Cleveland | $4,000 |
Reaching Heights | $4,000 |
Roberto Ocasio Foundation† | $4,000 |
Slavic Village Development | $4,000 |
SOS: Strengthening Our Students† | $4,000 |
StandUP! For Change† | $4,000 |
Stellar Acrobatic Dance Academy† | $4,000 |
Tender Hearts Crusades† | $4,000 |
The German Central | $4,000 |
The Harvard Square Center† | $4,000 |
The Land* | $4,000 |
Thea Bowman Center† | $4,000 |
Upcycle Parts Shop* | $4,000 |
UpStage Players | $4,000 |
Ursuline College | $4,000 |
VIVA Bavaria | $4,000 |
West Shore Chorale | $4,000 |
Western Reserve Land Conservancy | $4,000 |
Westown Community Development Corporation | $4,000 |
Windsong, Cleveland’s Feminist Chorus | $4,000 |
Woodland Cemetery Foundation of Cleveland | $4,000 |
Northeast Ohio Hispanic Center for Economic Development† | $3,600 |
West Park Kamm’s Neighborhood Development | $3,600 |
New Avenues to Independence | $3,485 |
Cleveland Philharmonic Orchestra | $3,200 |
Little Italy Redevelopment Corporation | $3,200 |
One South Euclid* | $3,000 |
East Cleveland Farmers’ Market Preservation Society | $2,512 |
Parma Area Fine Arts Council | $2,000 |
Schmooze Ohio† | $2,000 |
German Music Society | $1,600 |
Blazing River Freedom Band | $1,056 |
† Indicates a BIPOC (Black, Indigenous, People of Color)-led and serving organization | |
* Indicates a first-time grant recipient |
Recent Comments